Ref. No | Model | Picture | Description | Application |
J001 | MGK0001 | ![]() ![]() |
Current supply upper & lower OD10 x ID4 x 7 mmT | LS-A series.L300.L500.LXR (AF3) |
J002 | MGS1122 | ![]() ![]() |
Current supply upper & lower 10.5 x 10.5 x 7 mmT | LS-A(Float type).LS-S.LS-X.LU3B |
J003 | A4G0003 | ![]() ![]() |
Current supply upper & lower 20 x 20 x 7 mmT | LDM (AF4) |
J004 | MGK0101 | ![]() ![]() |
Guide upper with groove OD12 x ID6 x 6 mmT | LS-A.LS-S.LS-X.LU3B LUX-3.LV-3.LXE.LXR.LDM.ELVY |
Ref. No | Model | Picture | Description | Application |
J301 | ![]() ![]() |
Ceramic plate upper | 80AR-LDM-100.50 | |
J302 | ![]() ![]() |
Ceramic plate lower | 80AR-LDM-100.50 | |
J401-1 | ![]() ![]() |
Tension roller ceramic type | 30RL-B-102 | |
J401 | ![]() ![]() |
Tension roller SUS & urethane | 30RL-B-103 |
Ref. No | Model | Picture | Description | Application |
J101 | SSZ1102 | ![]() ![]() |
Dies guide upper S type D=0.105 mm | LS-S.LS-X.LUX. LV.LXE.LXR LDM.ELVY - Manual / AF |
SSZ1104 | Dies guide upper S type D=0.145 mm | |||
SSZ1113 | Dies guide upper S type D=0.155 mm | |||
SSZ1105 | Dies guide upper S type D=0.165 mm | |||
SSZ1106 | Dies guide upper S type D=0.205 mm | |||
SSZ1107 | Dies guide upper S type D=0.255 mm | |||
SSZ1108 | Dies guide upper S type D=0.305 mm | |||
SSZ1110 | Dies guide upper S type D=0.355 mm | |||
SSZ1109 | Dies guide upper S type D=0.055 mm | |||
SSZ1101 | Dies guide upper S type D=0.075 mm | |||
J102 | SSZ2102 | ![]() ![]() |
Dies guide lower S type D=0.105 mm | LS-S.LS-X.LUX. LV.LXE.LXR LDM.ELVY - Manual / AF |
SSZ2104 | Dies guide lower S type D=0.145 mm | |||
SSZ2113 | Dies guide lower S type D=0.155 mm | |||
SSZ2105 | Dies guide lower S type D=0.165 mm | |||
SSZ2106 | Dies guide lower S type D=0.205 mm | |||
SSZ2107 | Dies guide lower S type D=0.255 mm | |||
SSZ2108 | Dies guide lower S type D=0.305 mm | |||
SSZ2110 | Dies guide lower S type D=0.355 mm | |||
SSZ2109 | Dies guide lower S type D=0.055 mm | |||
SSZ2101 | Dies guide lower S type D=0.075 mm | |||
J103 | SSZ1002 | ![]() ![]() |
Dies guide upper A typeD=0.105 mm | LS-A.LU3B - Manual |
SSZ1004 | Dies guide upper A typeD=0.14 mm | |||
SSZ1013 | Dies guide upper A typeD=0.15 mm | |||
SSZ1005 | Dies guide upper A typeD=0.16 mm | |||
SSZ1006 | Dies guide upper A typeD=0.205 mm | |||
SSZ1007 | Dies guide upper A typeD=0.255 mm | |||
SSZ1008 | Dies guide upper A typeD=0.305 mm | |||
SSZ1009 | Dies guide upper A typeD=0.05 mm | |||
SSZ1001 | Dies guide upper A typeD=0.07 mm | |||
J104A | SSZ3002 | ![]() ![]() |
Guide diamond lower D=0.105 mmL=44 mm | LS-A |
SSZ3004 | Guide diamond lower D=0.145 mmL=44 mm | |||
SSZ3013 | Guide diamond lower D=0.155 mmL=44 mm | |||
SSZ3005 | Guide diamond lower D=0.165 mmL=44 mm | |||
SSZ3006 | Guide diamond lower D=0.205 mmL=44 mm | |||
SSZ3007 | Guide diamond lower D=0.255 mmL=44 mm | |||
SSZ3008 | Guide diamond lower D=0.305 mmL=44 mm | |||
SSZ3010 | Guide diamond lower D=0.355 mmL=44 mm | |||
SSZ3009 | Guide diamond lower D=0.055 mmL=44 mm | |||
SSZ3001 | Guide diamond lower D=0.075 mmL=44 mm | |||
J104B | SSZ2002 | ![]() ![]() |
Guide lower A type D=0.105 mmL=28 mm | LS-A (Manual) |
SSZ2004 | Guide lower A type D=0.145 mmL=28 mm | |||
SSZ2013 | Guide lower A type D=0.155 mmL=28 mm | |||
SSZ2005 | Guide lower A type D=0.165 mmL=28 mm | |||
SSZ2006 | Guide lower A type D=0.205 mmL=28 mm | |||
SSZ2007 | Guide lower A type D=0.255 mmL=28 mm | |||
SSZ2008 | Guide lower A type D=0.305 mmL=28 mm | |||
SSZ2009 | Guide lower A type D=0.055 mmL=28 mm | |||
SSZ2001 | Guide lower A type D=0.075 mmL=28 mm | |||
J108 | ¡¡ | ![]() ![]() |
Dies guide upper & lower D=0.205 mm | Amada / Japax |
Dies guide upper & lower D=0.255 mm | ||||
Dies guide upper & lower D=0.305 mm |
Ref. No | Model | Picture | Description | Application |
J201 | MGS113101 | ![]() ![]() |
Nozzle lower D=6 mm | LS-S.LU.LD series |
J202 | MGS1121 | ![]() ![]() |
Nozzle lower D=6 mm | LS-S.LU.LD series |
J203 | 111G054 | ![]() ![]() |
Nozzle lower D=6 mm | LS.LU.LD series |
J205 | MGX5003 | ![]() ![]() |
Nozzle lower D=4 mm | LUX-3(New).LV-3.LXE(New). LXR Manual / AFtype |
Nozzle lower D=5 mm | ||||
Nozzle lower D=7.5 mm | ||||
J206 | MGX5013 | ![]() ![]() |
Nozzle upper D=3 mm | LUX-3(New).LV-3.LXE(New). LXR Manual / AF type |
Nozzle upper D=4 mm | ||||
Nozzle upper D=6 mm | ||||
Nozzle upper D=9 mm | ||||
J207 | MGX5006-1 | ![]() ![]() |
Nozzle upper D=6 mm | LXE(Old type)¡¦.Manual LS.LD.LU.LV |
J208 | MGX-5014 | ![]() ![]() |
Nozzle lower special long type D=4 mm | LS-A.LS.LD.LU.LV. |
J209 | ![]() ![]() |
Nozzle lower D=8 mm | LS.LD.LU.LV | |
J210 | ![]() ![]() |
Nozzle long type upper long typeD=8 mm D=31 x 51 mm | LS-A.LS.LD.LU.LV. | |
J211 | A4G0001 | ![]() ![]() |
LDM (AF4) | |
J212 | A4G0002 | ![]() ![]() |
Nozzle lower D=6 mm | LDM (AF4) |
J213 | LDM2306 | ![]() ![]() |
Nozzle lower D=4 mm | LDM.LUX / Intertechno |
Nozzle lower D=6 mm | ||||
J214 | ![]() ![]() |
Ajustment nut for lower nozzle | LDM / Intertechno | |
J215 | ![]() ![]() |
Nozzle upper | LDM / Intertechno |