Ref. No | Model | Picture | Description | Application |
F001 | A97L-0001-0664 | Power feed contact lower OD25 x ID9 x 10 mmT | E/H/K/L/M series | |
F002 | A97L-0126-0001 | Power feed contact upper & lower OD16 x ID6 x 6.3 mmT | ||
F003 | A290-8008-X107 | Power feed contact upper & lower OD8 x ID4 x 10 mmT | K/N/M series | |
F004 | A290-8032-Z882 | Power feed contact grooved upper & lower OD16 x ID6 x 6.3 mmT | W1กฆ.4 series AWF | |
F005 | A290-8101-X750 | Power feeder contact upper & lower 2.8 mmT x 7.7 mmW x 23 mmL | Alpha-A.B series Mannual/AWF | |
F006 | A290-8110-X750 | Power feed contact upper & lower 4 x 12 x 30 mm - long length / special type | Alpha-C.iA.iB series Mannual/AWF | |
F006-1(23) | A290-8110-X750 | Power feed contact upper & lower 4 x 12 x 23 mm | AlphaC.iA.iBseries Mannual/AWF | |
F006-2 | A290-8008-X107 | Power feed contact upper & lower 3 x 12 x 30 mm | Alpha-0B.0C series Mannual/AWF | |
F007 | A290-8048-X759 | Power feed contact upper OD15 x ID6 x 6 mmT | W0 type |
Ref. No | Model | Picture | Description | Application |
F101 | A290-8021-X762 | Guide diamond upper D=0.055 mm | O/P/Q/R/T/W series | |
A290-8021-X763 | Guide diamond upper D=0.105 mm | |||
A290-8021-X764 | Guide diamond upper D=0.155 mm | |||
A290-8021-X765 | Guide diamond upper D=0.205 mm | |||
A290-8021-X766 | Guide diamond upper D=0.255 mm | |||
A290-8021-X767 | Guide diamond upper D=0.305 mm | |||
F102 | A290-8021-X772 | Guide diamond lowerD=0.055 mm | O/P/Q/R/T/W series | |
A290-8021-X773 | Guide diamond lowerD=0.105 mm | |||
A290-8021-X774 | Guide diamond lowerD=0.155 mm | |||
A290-8021-X775 | Guide diamond lowerD=0.205 mm | |||
A290-8021-X776 | Guide diamond lowerD=0.255 mm | |||
A290-8021-X777 | Guide diamond lowerD=0.305 mm | |||
F102T | A290-8021-Y775 | Guide diamond lowerD=0.205 mm | O/P/Q/R/T/W series Manual for taper |
|
A290-8021-Y776 | Guide diamond lowerD=0.255 mm | |||
A290-8021-Y777 | Guide diamond lowerD=0.305 mm | |||
F103 | A290-8032-X772 | Guide diamond upper D=0.105 mm | T/W series AWF | |
A290-8032-X774 | Guide diamond upper D=0.155 mm | |||
A290-8032-X775 | Guide diamond upper D=0.205 mm | |||
A290-8032-X776 | Guide diamond upper D=0.255 mm | |||
A290-8032-X777 | Guide diamond upper D=0.305 mm | |||
F103T | A290-8032-Y765 | Guide diamond upper D=0.205 mm | O/P/Q/R series Manual for taper |
|
A290-8032-Y766 | Guide diamond upper D=0.255 mm | |||
A290-8032-Y767 | Guide diamond upper D=0.305 mm | |||
F104 | A290-8032-X732 | Guide diamond lowerD=0.105 mm | T/W series AWF | |
A290-8032-X734 | Guide diamond lowerD=0.155 mm | |||
A290-8032-X735 | Guide diamond lowerD=0.205 mm | |||
A290-8032-X736 | Guide diamond lowerD=0.255 mm | |||
A290-8032-X737 | Guide diamond lowerD=0.305 mm | |||
F104T | A290-8032-X765 | Guide diamond lowerD=0.205 mm | T/W series Manual for taper 30Gr. |
|
A290-8032-X766 | Guide diamond lowerD=0.255 mm | |||
A290-8032-X767 | Guide diamond lower D=0.305 mm | |||
F105 | A290-8018-X443 | Guide diamond lower D=0.205 mm | K/M/N/L series AWF | |
A290-8018-X444 | Guide diamond lower D=0.255 mm | |||
A290-8018-X445 | Guide diamond lower D=0.305 mm | |||
F106 | A290-8011-X831 | Guide diamond upper & lower D=0.105 mm | K/M/N/L series AWF |
|
A290-8011-X832 | Guide diamond upper & lower D=0.155 mm | |||
A290-8011-X833 | Guide diamond upper & lower D=0.205 mm | |||
A290-8011-X834 | Guide diamond upper & lower D=0.255 mm | |||
A290-8011-X835 | Guide diamond upper & lower D=0.305 mm | |||
F107 | A290-8018-X463 | Guide diamond upper D=0.205 mm | K/M/N/L series AWF |
|
A290-8018-X464 | Guide diamond upper D=0.255 mm | |||
A290-8018-X465 | Guide diamond upper D=0.305 mm | |||
F108 | A290-8011-X753 | Guide diamond upper & lowerD=0.205 mm | K/M/N/L series Manual |
|
A290-8011-X754 | Guide diamond upper & lowerD=0.255 mm | |||
A290-8011-X755 | Guide diamond upper & lowerD=0.305 mm | |||
F110 | A290-8101-X730 | Guide diamond upper D=0.105 mm | กำ-A/B/C/iA/iB series Manual type 2.69 x 16.50 mm |
|
A290-8101-X732 | Guide diamond upper D=0.155 mm | |||
A290-8101-X733 | Guide diamond upper D=0.205 mm | |||
A290-8101-X734 | Guide diamond upper D=0.255 mm | |||
A290-8101-X735 | Guide diamond upper D=0.305 mm | |||
F110T | A290-8103-X705 | Guide diamond upper D=0.205 mm | กำ-A/B/C/iA/iB series Manual for taper 45Gr |
|
A290-8103-X706 | Guide diamond upper D=0.255 mm | |||
A290-8103-X707 | Guide diamond upper D=0.305 mm | |||
F111 | A290-8101-X743 | Guide diamond lower D=0.205 mm | กำ-A/B/C/iA/iB series Manual type 2.87 x 16.50 mm |
|
A290-8101-X744 | Guide diamond lower D=0.255 mm | |||
A290-8101-X745 | Guide diamond lower D=0.305 mm | |||
F111T | A290-8109-X715 | Guide diamond lower D=0.205 mm | กำ-A/B/C/iA/iB series Manual type for taper 45Gr |
|
A290-8109-X716 | Guide diamond lower D=0.255 mm | |||
A290-8109-X717 | Guide diamond lower D=0.305 mm | |||
F112 | A290-8092-X702 | Wire guide upperD=0.105 mm | กำ-A/B/C/iA/iB series AWF |
|
A290-8092-X703 | Wire guide upperD=0.145 mm | |||
A290-8092-X704 | Wire guide upperD=0.155 mm | |||
A290-8092-X705 | Wire guide upperD=0.205 mm | |||
A290-8092-X706 | Wire guide upperD=0.255 mm | |||
A290-8092-X707 | Wire guide upperD=0.305 mm | |||
A290-8092-X708 | Wire guide upperD=0.335 mm | |||
F112T | A290-8104-X705 | Wire guide upperD=0.205 mm | กำ -A/B/C/iA/iB series AWF for taper 45Gr |
|
A290-8104-X706 | Wire guide upperD=0.255 mm | |||
A290-8104-X707 | Wire guide upperD=0.305 mm | |||
F113 | A290-8110-X715 | Wire guide lowerD=0.205 mm | กำ -A/B/C/iA/iB series AWF |
|
A290-8110-X716 | Wire guide lowerD=0.255 mm | |||
A290-8110-X717 | Wire guide lowerD=0.305 mm | |||
F113T | A290-8110-Z715 | Wire guide lowerD=0.205 mm | กำ -A/B/C/iA/iB series AWF for taper 45Gr |
|
A290-8110-Z716 | Wire guide lowerD=0.255 mm | |||
A290-8110-Z717 | Wire guide lowerD=0.305 mm | |||
F120 | A290-8110-Y726 | Sub die guide for upper D=1.0 mm | กำ - A/B/C/iA/iB series AWF | |
F121 | A290-8110-X774 | Sub die guide for lower D=1.0 mm | กำ - A/B/C/iA/iB series AWF | |
F122 | A290-8101-X753 | Ruby guide upperD=0.35 mm | กำ - A/B/C/iA/iB series AWF | |
F123 | A290-8037-X645 | Die guide upperD=0.4 mm | W series |
Ref. No | Model | Picture | Description | Application |
F124 | A290-8110-Y774 | Jet nozzle sapphire insertlower D=1.0 mm | กำ -A/B/C/iA/iB AWF | |
F125-1 | A290-8102-Y756 | Jet nozzle upper ceramic insertD=1.50 mm | กำ -A/B/C/iA/iB AWF | |
F125-2C | Jet nozzle upper ceramic insert D=0.50 mm | กำ -A/B/C/iA AWF-fine wire option | ||
F126 | A290-8102-X723 | Nozzle base upper D=58 mm x 19 mmL - 4 screw holes | กำ -A/B series AWF | |
F127 | A290-8110-Y723 | Nozzle base upper D=58 mm x 19 mmL - 5 screw holes | กำ -C/iA/iC series AWF |
|
F201 | A290-8021-Y745 | Water nozzle upper & lowerD=3.0 mm/Special size | /P/Q/R/T/W series Manual OD=25 x 16 mmT |
|
Water nozzle upper & lowerD=4.0 mm /Special size | ||||
Water nozzle upper & lowerD=5.5 mm | ||||
F201L | A290-8021-Y755 | Water nozzle upper &lower long type D=5.5 mm L=5/10/20/30 mm | O/P/Q/R/T/W series Manual |
|
F202 | A290-8021-Y705 | Water nozzle lowerD=3.0 mm /Special size | O/P/Q/R/T/W series Manual |
|
Water nozzle lower D=4.0 mm /Special size | ||||
Water nozzle lower D=5.5 mm | ||||
F202L | A290-8021-Y755 | Water nozzle lower long type D=5.5 mm L=5/10/20/30 mm | O/P/Q/R/T/W series Manual |
|
F204 | A290-8037-X870 Not delivery | Water nozzle lower D=13 mm | W-1กฆ.4 series AWF OD=28 x 11 mmT |
|
A290-8037-X879 | Water nozzle lower D=5.5 mm | |||
F205 | A290-8032-Y611 | Water nozzle upper D=5.5 mm | W-1กฆ.4 series AWF OD=28 x 15 mmT |
|
A290-8037-X689 Not delivery |
Water nozzle upper D=11 mm | |||
F206 | A290-8021-V722 | Water nozzle cap upper & lower for F201.F202 Stainless material | ||
F206-2 | Slide shaftfor wire guide / Dies holder | |||
F206-Set | Nozzle holder assembly | |||
F207 | A290-8048-X771 | Water nozzle lowerD=7.0 mm D=24 x 15 mmT | W-0 Manual | |
F208 | A290-8048-X772 | Water nozzle upperD=7.0 mm D=26 x 15 mmT | W-0 Manual | |
F209 | A290-8111-X772 | Nozzle upper D=2 mm | กำ -A/B/C/iA/iB series Manual OD40 x 40 mmT |
|
A290-8111-X774 | Nozzle upper D=4 mm | |||
A290-8101-X776 | Nozzle upper D=6.5 mm | |||
A290-8101-X777 | Nozzle upper D=11 mm | |||
F210 | A290-8101-X755 | Nozzle holder lower D=4 mm | กำ -A/B/C/iA/iB series Manual OD40 x ID16 x 23 mmT |
|
Nozzle holder lower D=6.5 mm | ||||
F211 | A290-8103-X774 | Nozzle lower D=2.0 mm | กำ-A/B/C/iA/iB series Manual OD27 x 16 mmT |
|
A290-8101-X774 | Nozzle standard lower D=4.0 mm | |||
A290-8101-X756 | Nozzle lower D=6.5 mm | |||
Nozzle lower D=10 mm for taper | ||||
F212 | A290-8102-X752 | F216 Nozzle upperD=12 mm | กำ-A/B/C/iA/iB series AWF 23.5 mmT |
|
A290-8104-X775 | Nozzle upperD=2.0 mm | |||
A290-8102-X775 | F214 Nozzle upper D=4.0 mm | |||
A290-8102-X751 | Nozzle upper standard D=6.5 mm | |||
F213 | A290-8102-X772 | F217 Nozzle lower D=12 mm | กำ-A/B/C/iA/iB series AWF 25 mmT |
|
A290-8104-X774 | Nozzle lowerD=2 mm | |||
A290-8102-X774 | F215 Nozzle lower D=4 mm | |||
A290-8102-X771 | Nozzle lower standard D=6.5 mm | |||
F214 | A290-8102-X775 | Replaced byF212 D=4 mm Nozzle upper |
กำ -A/B/C/iA/iB series AWF 25 mmT |
|
F215 | A290-8102-X774 | Replaced by F213D=4 mm Nozzle lower |
กำ -A/B/C/iA/iB series AWF 25 mmT |
|
F216 | A290-8102-X752 | Replaced by F212D=12 mm Nozzle upper |
กำ-A/B/C/iA/iB series AWF 25 mmT |
|
F217 | A290-8102-X772 | Replaced by F213D=12 mm Nozzle lower |
กำ-A/B/C/iA/iB series AWF 25 mmT |
|
F218 | Water nozzle upperD=4 mm | กำ-A/B/C/iA/iB series Manual OD=40 x 30 mmL |
||
A290-8109-X776 | Water nozzle upperD=6.5 mm |
Ref. No | Model | Picture | Description | Application |
F301 | A290-8005-X722 | Isolation plate lower | O/P/Q/R/T/W series Manual | |
F302 | A290-8021-X709 | Isolation plate lower 63 x 75 x 10 mmT | ||
F303 | A290-8032-X334 | Isolation plate lower 39 x 73.6 x 12 mmT | W4 series AWF | |
F303W | A290-8048-X333 | Isolation plate lower 56 x 73 x 10 mmT | W3 series semi-AWF | |
A290-8004-X714 | Isolation plate lower | E.K series | ||
A290-8004-704 | Isolation plate lower | E.K series | ||
A290-8012-X722 | Isolation plate lower 83 x 57 x 10 mmT Material special epoxy resin - grade A (Not ceramic) | K series | ||
F304 | A290-8021-X602 | Isolation plate upper(Tap max 35 mm) 51 x 33 x 29 mm | ||
F304A | Isolation plate upper(Tap max 39 mm) 51 x 31 x 30 mm | W0 old type | ||
F304B | Isolation plate upper 65 x 43 x 23 mm | W series AWF | ||
F305 | A290-8101-X509 | Isolation plate upper 40 x 40 x 34 mm | กำ-A/B series | |
F305-1 | A290-8102-600 | Guide base upper 70 x 27 x 48 mm | กำ-B series AWF | |
F305-2 | A290-8110-X600 | Guide base upper 70 x 27 x 35 mm | กำ-iB series AWF | |
F306 | A290-8101-X312 | Isolation plate lower D=72 x 15 mmT | กำ-A/B/C series | |
Fe321 | Isolation plate upper | |||
Fe322 | Isolation plate lower 15 mmT | |||
F307 | A290-8101-X761 | Guide base lower 75 x 56 x 66 mm | กำ-A/B series | |
F307-1 | A290-8101-X761 | Guide base lower 75 x 56 x 66 mm | กำ-C series | |
F307-2 | A290-8110-Y761 | Guide base lower 75 x 56 x 66 mm | กำ-iA/iB/C series | |
F307-3 | A290-8110-Y761 | Guide base lower 75 x 56 x 66 mm | กำ-iA/iB/iC series | |
F308 | A290-8102-X393 | Wire guide | กำ-A/C | |
F308 | A290-8102-X393 | Wire guide | กำ-A/C | |
F400 | A97L-0001-0670 | Bearing 1260Z for F401& F402 | W series | |
F401 | A290-8004-X713 | Wire sub roller stainless type OD49 x ID6.5 x 6 mm | W series | |
F401A | Axle for F401 or F401C | W series | ||
F401C | A290-8004-X713 | Wire sub roller ceramic type OD49 x ID6.5 x 6 mm | W series | |
F401-Set | A290-8004-V316 | Wire sub roller stainless type full set with axis & bearing | W series | |
F401C-Set | A290-8004-V316 | Wire sub roller ceramic type full set with axis & bearing | W series | |
F402 | A290-8006-X707 | Wire sub roller stainless type OD64 x ID6.5 x 6 mm | W series | |
F403 | A290-8103-X762 | Guide base lower stainless type 40 x 40 x 25 mm | กำ-A/B series | |
F404 | A290-8110-Y770 | Lower guide block Astainless 59.5 x 49 x 20 mm | กำ-iA/iB/iC series AWF/Maual | |
F404-1C | A290-8101-X765 | Lower ceramic roller OD38 x ID22 x 12 mm | กำ-A/B/C/iA/iB series | |
F404-1 | A290-8101-X765 | Lower roller stainless OD38 x ID22 x 12 mm | กำ-A/B/C/iA/iB series | |
F405 | A290-8101-X394 | Feed guide plastic material 13 x 20 x 19 mm | กำ-A/B/C series AWF/Maual | |
F406 | A290-8110-Z382 | Pinch roller ceramic (40/28 x 18mmT) D=40/20(included SUS) x 18 mm | กำ-A/B series AWF/Maual | |
F407 | A290-8110-Z383 | Feed roller ceramic OD40/20 x 19 mm | กำ-A/B series AWF/Maual | |
F408 | A290-8102-X393 | Feed wire guide polycarbonate 57 x 20 x 20 mm | กำ-A/B/C series AWF/Maual | |
F409 | A290-8101-X371 | Brake shoe upper OD140 x 22 mm | กำ-A/B/C series AWF/Maual | |
F409A | A290-8111-X371 | Brake shoe / Substitute parts =F409 with 4 tap-screw | กำ-A/B/C/iA/iB series AWF/Maual | |
F409W | A290-8011-V352 | |||
F409WO | A290-8039-V352 | Brake shoe upper OD100x 22 mmT | W0 (AWF) series | |
F409i | Brake shoe upper OD140 x 22 mmT | กำ-/iA/iB series | ||
F410 | A290-8110-X382 | Pinch roller ceramic without bearing (F502) OD40 x ID28 x 30 mmT | กำ-C series AWF/Maual | |
F410B | A290-8110-V384#STD | Bearing (F502) | กำ-C series AWF/Maual | |
F411 | A290-8110-X383 | Feed roller ceramic OD40 x ID12 x 30 mmT | กำ-C series AWF/Maual | |
F412 | A290-8110-X762 | `` | กำ-C/iA/iB series AWF/Maual | |
F413 | A290-8112-X382 | Pinch roller D=80 x 22 mmT | กำ-0iA/1iA/0iB/1iB AWF/Maual | |
F414 | A290-8112-X383 | Feed roller D=80 x 22 mmT | กำ-0iA/1iA/0iB/1iB AWF/Maual | |
F415 | A290-8037-X330 | Pinch roller SUS OD80 x ID27.5-20 mm x 18 mmT | O/P/Q/T/W series | |
F416 | A290-8037-X331 | Feed roller SUS OD80 x ID11 mm x 18 mmT | O/P/Q/T/W series | |
F417 | A290-8037-X805 | Pinch roller OD=60 x ID=28 x 18 mmT | W0 AWF | |
F418 | A290-8037-X806 | Feed roller OD=60 x ID=10 x 18 mmT | W0 AWF | |
F501 | A97L-0001-0670 | DRF2280H Lower bearingfor F404-1. F404-1C OD25 x OD22 x ID8 x 7 mmT M422 (608-sus / non-rubber) | กำ-0iA/1iA/0iB/1iB AWF/Maual | |
F502 | A97L-0201-0369 | SS6001LLU Lower bearingfor F406.F410.F417 OD28 x ID12 x 8 mmT (6901RS) | กำ-A/B/C series | |
F503 | A97L-0201-0369 | SS6203LLU Lower bearing OD40 x ID17 x 12 mmT | กำ-A/B series | |
FE420 | A290-8032-V742 | Roller assembly - right | W0 | |
FE421 | A290-8032-V746 | Roller assembly - left | W0 | |
FE422C | Ceramic roller assemblyOD=23 mm | W0 | ||
FE704 | A290-8102-X656 | Chuck | ||
FE705 | A290-8102-X657 | Cutting electrode 6 x 6 x 10 mmL (ID=2.5 mm) | ||
FE706 | A290-8102-x752 | Electrode screw | ||
FE708 | A98L-0001-0972 | V-packing 4-inch | กำ-0iA | |
FE709 | A98L-0001-0973 | V-packing 6-inch | กำ-1iA | |
A290-8038-X919 | Same as A290-8039-Y914 | |||
A290-8101-X756 | Same as A290-8101-X774 (F211/D=4 mm) | กำ-A/B/C | ||
A290-8101-X775 | Same as A290-8111-X774 (F209/D=4 mm) | กำ-A/B | ||
A290-8101-X776 | Same as A290-8111-X776 (F209/D=6.5 mm) | กำ-A/B | ||
A290-8103-X715 | Same as A290-8109-X715(F111T/D=0.205 mm) | |||
A290-8103-X716 | Same as A290-8109-X716(F111T/D=0.255 mm) | |||
A290-8103-X717 | Same as A290-8109-X717(F111T/D=0.305 mm) | |||
A290-8104-X715 | Same as A290-8110-Z715(F113T/D=0.205 mm) | |||
A290-8104-X716 | Same as A290-8110-Z716(F113T/D=0.255 mm) | |||
A290-8104-X717 | Same as A290-8110-Z717(F113T/ D=0.305 mm) | |||
A290-8109-X772 | Same as A290-8111-X772 (F209/D=2mm) | |||
A290-8109-X774 | Same as A290-8111-X774 (F209/D=4 mm) | กำ-C | ||
A98L-0040-0153 | Same as A98L-0004-0359 /L3260 | กำ-C | ||
A98L-0040-0153 | Same as A98L-0004-0359 /L3330 | |||
A290-8109-X776 | Same as A290-8111-X776 (F209/D=6.5 mm) | กำ-C | ||
A290-8110-V165 | Float switch | กำ-C | ||
F409W | A290-8039-V352 | Brake shoe | O/P/Q/T/W series | |
F409W0 | A290-8039-V352 | Brake shoe | W0 series |