Ref. No | Model | Picture | Description | Application |
C102/25 | 100430586 | Diamond guide lower/Ceramic housing D=0.25 mm | Robofil series | |
C104/25 | 100430586 | Diamond guide lower/Stainless housing inserted ceramic D=0.25 mm | ||
C101/25 | 100432511 | Diamond guide upper/Ceramic housing inserted ceramic D=0.25 mm | ||
C103/25 | 100432511 | Diamond guide upper/Stainless housing inserted ceramic D=0.25 mm | ||
C101/25 | 100432511 | Diamond guide upper/Ceramic housing D=0.25 mm | ||
C101/20 | 200431112 | Diamond guide upper/Ceramic housing D=0.20 mm | ||
C103/20 | 200431112 | Diamond guide upper/Stainless housing inserted ceramic D=0.20 mm | ||
C101/15 | 200431114 | Diamond guide upper/Ceramic housing D=0.15 mm | ||
C103/15 | 200431114 | Diamond guide upper /Stainless housing inserted ceramic D=0.15 mm | ||
C102/20 | 200431122 | Diamond guide lower /Ceramic housing D=0.20 mm | ||
C104/20 | 200431122 | Diamond guide lower/Stainless housing inserted ceramic D=0.20 mm | ||
C102/15 | 200431124 | Diamond guide lower/Ceramic housing D=0.15 mm | ||
C104/15 | 200431124 | Diamond guide lower/Stainless housing inserted ceramic D=0.15 mm | ||
C101/30 | 200432512 | Diamond guide upper/Ceramic housing D=0.30 mm | ||
C103/30 | 200432512 | Diamond guide upper/Stainless housing inserted ceramic D=0.30 mm | ||
C102/30 | 200432814 | Diamond guide lower/Ceramic housing D=0.30 mm | ||
C104/30 | 200432814 | Diamond guide lower /Stainless housing inserted ceramic D=0.30 mm | Robofil series | |
C4433400/25 | 104433400 | Diamond guide set upper & lower (C103 + C104) D=0.25 mm | ||
C4433400/20 | 104433420 | Diamond guide set upper & lower (C103 + C104) D=0.20 mm | ||
C4433400/15 | 104433440 | Diamond guide set upper & lower (C103 + C104) D=0.15 mm | ||
C4433400/07 | 104433450 | Diamond guide set upper & lower (C103 + C104) D=0.07 mm | ||
C4433400/10 | 104433460 | Diamond guide set upper & lower (C103 + C104) D=0.10 mm | ||
C4433400/30 | 104448760 | Diamond guide set upper & lower (C103 + C104) D=0.30 mm | ||
C4433400C/25 | 104433400 | Diamond guide set upper & lower (C101 + C102) D=0.25 mm | Robofil series | |
C4433400C/20 | 104433420 | Diamond guide set upper & lower (C101 + C102) D=0.20 mm | ||
C4433400C/15 | 104433440 | Diamond guide set upper & lower (C101 + C102) D=0.15 mm | ||
C4433400C/10 | 104433460 | Diamond guide set upper & lower (C101 + C102) D=0.10 mm | ||
C4339840 | 204339840 | Diamond guide lower D=0.30 mm | RFL 330F | |
C4339850 | 204339850 | Diamond guide lower D=0.25 mm | ||
C4339860 | 204339860 | Diamond guide lower D=0.20 mm | ||
C4339870 | 204339870 | Diamond guide lower D=0.15 mm | ||
C4339880 | 204339880 | Diamond guide lower D=0.10 mm |
Ref. No | Model | Picture | Description | Application |
C003 | 106462 | Current supply upper & lower D=9.5 x 3.8 mm x 3 mmT | EF-320.330.630.930 | |
C343525 | 100343525 | Contact brush annealing (holder 342.185) | ||
C431787 | 100431787 | Threading nozzle ceramic D=1.80 mm | ||
C431958 | 100431958 | Threading nozzle ceramic D=0.80 mm | ||
C001 | 100432997 | Current supply upper & lower Tungsten carbide polished 12 x 12 x 5 mm | ||
C434447 | 100434447 | Cutter Z16 OD30 x ID12 x 6 mmT | RFL 230/290/2030 | |
C004 | 100441275 | Centering eye tungsten carbide 19 x 10 x 0.80 mmT | RFL 310/510/x000 | |
C202 | 100443733 | Plastic nut lower | RFL 3x0/5x0 | |
C444441 | 100444441 | Compac dial indicate 215G | ||
C444709 | 100444709 | Tank door rubber seal D=12 mm | Roboform 100.200.series Robofil series |
|
C444728 | 100444728 | Lower contact support 15 x 15 x 24 mm | RFL x000/x020 series | |
C444750 | 100444750 | Upper contact support 13 x 17 x 24 mm | RFL 290/x10/330F/ x000/x020 |
|
C445990 | 100445990 | Ceramic counter cutter blade D=19.0 x 5.0mm | ||
C446201 | 100446201 | Spring F=1.0 mm D=32.0 mm for lower water nozzle | ||
C446365 | 100446365 | Crimping gear wire evacuation lower head D=36 mm | RFL 3x0/5x0 | |
C403 | 100446687 | Contact brush lower | RFL 3x0/5x0 | |
C446736 | 100446736 | Grounding cable for contact brush (446.687) | RFL 290/x10 | |
C203 | 100447011 | Plastic nut for upper head | RFL 3x0/5x0 | |
C448473 | 100448473 | Water nozzle flat type D=5.50 mm | ||
C448679 | 100448679 | Contact sleeve for lower head | RFL 3x0/5x0 | |
C005 | 100449019 | Same as new Nr.130003174 Wire drive roller | RFL 3x0/5x0 | |
C449031 | 100449031 | Nozzle D=7.0 mm | RFL 3x0/5x0 | |
C006 | 100449329 | Same as new Nr.130003173 Wire drive roller with groove | RFL 3x0/5x0 | |
C201 | 104323510 | Nozzle D=7.0 mm complete upper & lower | RFL 3x0/5x0 | |
C4447530 | 104447530 | Upper current supply | RFL 3x0/5x0/ 100/1020 |
|
C446021 | 100446021 | Water nozzle standard type D=5.5 mm | RFL 3x0/5x0/1020/M | |
C542999 | 100542999 | Wire drive pulley OD=40 x ID=12 x 6.0 mmT | RFL 330F | |
C542999G | 100542999 | Wire drive pulley / Tin coating OD=40 x ID=12 x 6.0 mmT | RFL 330F | |
C006 | 130003173 | Wire drive pinch roller coated with groove /Right OD50 x ID8 x 24 mmT | RFL 290/3x0/5x0 | |
C005 | 130003174 | Wire drive pinch roller coated /Left OD50 x ID8 x 24 mmT | RFL 290/3x0/5x0 | |
C401 C005-1 | 130003359 | Wire drive pinch roller for tim-head /Left OD50 x ID12 x 14 mmT | RFL 290/3x0/5x0 | |
C402 C006-1 |
130003360 | Wire drive pinch roller groove for tim-head /Right OD50 x ID12 x 14 mmT | RFL 290/3x0/5x0 | |
C003362 | 130003362 | Contact sleeve lower head long type OD20 x ID16 x 5mmL + OD20 x ID12 x 19 mmL / Total=24 mmL | RFL x030 series | |
C135001012 | 135001012 | Cutter knife D=8 x 14 mm | RFL 330F/440 | |
C434002 | 200434002 | Support contact lower head 19 x 25 mm | RFL 230/330F/240/440 | |
C440764 | 200440764 | Axis for roller 204448190 & 204448200 | ||
C440765 | 200440765 | Ceramic roller complete(204448200) + Axis(200440764) | ||
C440769 | 200440769 | Derin roller complete 204448190 + Axis 200440764 | ||
C441.221 | 200.441.221 | Bush Copper material OD8.0 x ID6.0 x 33 mmL | ||
C444496 | 200444496 | Filter canister gasket | ||
C4448190 | 204448190 | Roller complete lower head delrin | ||
C4448200 | 204448200 | Ceramic roller subassembly | ||
C448792 | 200448792 | Moving cutter tungsten carbide D=9.0 x 4.1mm | ||
C4455850 | 204455850 | Tapered nozzle assembly(SUS cover) D=12.30 mm | ||
C542646 | 200542646 | Nozzle for lower head 30 x 33 mmT | RFL 230/330F | |
C542998 | 200542998 | New Nr. 135001012 Cutter knife D=8 x 14 mm | RFL 330F/440 | |
C007 | 200630654 | Current supply upper 12 x 12 x 10 mmT | RFL | |
C442848 | 442848 | New Nr. 200448792 Wire cutter | ||
C446253 | 100446253 | Cleaning pad rubber type | ||
C449142 | 200449142 | Grease Blasolube 301 900g can | ||
C002 | 806549 | Current supply tungsten carbide round type lower D=25 mm | RFL x00 series |
Ref. No | Model | Picture | Description | Application |
BJ-FL-5 | 249246 | Oil filter cartridge for Erosion EDM - Layer type | Roboform series | |
C340820 | 100340820 | Micro Filter cartridge 5 micron D=60 x 280 mmL | Robofil series | |
W-15190/16 | 100343117 | Water filter cartridge 5 micron | Robofil series | |
W-40S | 135000253 | Water filter OD340 x 450 mm | Robofil 440 ´Ï | |
C8626140 | 108626140 | Generator air filter 315 x 450 x 20 mm | RFL 310/510 | |
C8626260 | 108626260 | Air filter 275 x 500 x 20 mm | ||
C8732900 | 108732900 | Air filter generator door 210 x 275 x 20 mm | RFL 510 series | |
C992004 | 200992004 | Generator air filter 373 x 497 x20 mm | Roboform100 series Robofil 310 series | |
C992007 | 200992007 | Generator air filter 248 x 497 x 20 mm | RFL x020 series |